Kendriya VidyalayaNHPC Chamera-2, GurgaonAn Autonomous Body Under MHRD, Government Of IndiaCBSE Affiliation Number : 600020 CBSE School Number : 23006
- Tuesday, December 05, 2023 17:44:14 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Trained Graduate Teacher | Physical And Health Education | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Physics | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Maths | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Hindi | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | English | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Computer Science | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Chemistry | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Biology | 1 | 1 | 0 | 0 | ||
Primary Teacher | Music | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Sanskrit | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Social Studies | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Maths | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | English | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Art | 1 | 1 | 0 | 0 | ||
Work Experience | 1 | 1 | 0 | 0 | |||
Primary Teacher | 6 | 6 | 0 | 0 | |||
Librarian | 0 | 1 | 0 | 1 | 10/08/2023 | ||
Junior Secretariat Assistant | 1 | 1 | 0 | 0 | |||
Senior Secretariat Assistant | 0 | 1 | 0 | 1 | |||
Sub-staff | 5 | 6 | 0 | 1 | 01/01/2019 |
01 Sub Staff Superannuated on 30-06-2022 |